BELSTAR MICROFINANCE LIMITED having CIN U06599TN1988PLC081652 is 36 years , 5 month & 20 days old Public Indian Company incorporated on 01 Nov 1988. It is classified as Non-government company and is registered at Registrar of Companies. ROC Chennai, Its authorized share capital is Rs. 1,000,000,000 and its paid up capital is Rs. 548,440,550. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. BELSTAR MICROFINANCE LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-15-2023. Directors of BELSTAR MICROFINANCE LIMITED are Siva chidambaram vadivel alagan . and George Muthoot Jacob.
BELSTAR MICROFINANCE LIMITED ' Corporate Identification Number (CIN) is U06599TN1988PLC081652 and its registration number is 081652. Users may contact BELSTAR MICROFINANCE LIMITED on its Email address - cs@belstar.in Registered address of BELSTAR MICROFINANCE LIMITED is New no. 33, old no. 14, 48th street, 9th avenue, ashok nagar,,chennai,tamil nadu,india-600083. Current status of BELSTAR MICROFINANCE LIMITED is - Active.
as on 01/11/1988
as on 01/11/1988
CIN | U06599TN1988PLC081652 |
---|---|
Company Status | Active |
Registration Number | 081652 |
Date of Incorporation | 01/11/1988 |
RoC | ROC Chennai |
Company Age | 37 years & 110 days |
Authorized Capital | ₹ 1000000000 |
Paid-up capital | ₹ 548440550 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2018 |
Email ID | cs@belstar.in |
---|---|
Address | SHANTHI PARADISE, NO. 71, SHOP NO. 37, MAYA'S PLAZA, 1ST FLOOR, PONDY BAZAAR CHENNAI Tamil Nadu India 600017 |
Website | belstar.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/29/2022 | 01493737 | *****4005H | 0 years | |
Director | 04/01/2019 | 01926545 | *****6041E | 6 years | |
Director | 12/20/2013 | 01777552 | *****0422R | 10 years | |
Director | 03/29/2017 | 00018955 | *****1626P | 5 years | |
Director | 09/23/2019 | 08181832 | *****5282Q | 4 years | |
Director | 03/14/2020 | 07615862 | *****7729G | 4 years | |
Director | 12/01/2021 | 09099182 | *****1980F | 4 years | |
Director | 03/29/2022 | 08020248 | *****6892K | 0 years | |
Director | 09/05/2022 | 01957930 | 2 years | ||
Director | 02/04/2017 | 01957930 | *****3804D | 8 years | |
Director | 09/23/2015 | *****6994M | 8 years | ||
Director | 09/13/2022 | *****5855H | 2 years | ||
Director | 09/27/2016 | 00023071 | *****5869N | 7 years | |
Director | 08/18/2018 | 01493737 | *****4005H | 5 years | |
Director | 09/23/2019 | 02443410 | *****9692B | 4 years | |
Director | 03/29/2017 | 00018384 | *****9432B | 5 years | |
Director | 09/05/2022 | 09099182 | *****1980F | 2 years | |
Director | 08/16/2019 | 10257007 | *****8061B | 5 years | |
Director | 11/29/2022 | 00023071 | *****5869N | 0 years | |
Director | 05/10/2023 | *****6994M | 1 years | ||
Director | 04/21/2023 | 08181832 | *****5282Q | 0 years | |
Director | 04/27/2023 | 01926545 | *****6041E | 0 years | |
Director | 08/16/2019 | *****8061B | 5 years | ||
Director | 04/29/2024 | *****6041E | 1 years | ||
Director | 01/02/2024 | 10051618 | *****2199F | 1 years | |
Director | 10/27/2023 | *****6994M | 0 years | ||
Director | 07/11/2023 | 1 years | |||
Director | 07/13/2023 | 07615862 | *****7729G | 1 years | |
Director | 08/18/2023 | 08242283 | *****2534N | 0 years | |
Director | 06/07/2023 | 00018384 | *****9432B | 1 years | |
Director | 06/08/2023 | 00018955 | *****1626P | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
123,368,460 | 0 | Maharashtra | |
Active
|
123,368,460 | 0 | Maharashtra | |
Active
|
123,368,460 | 0 | Maharashtra |
YES BANK LIMITED
No. of Loans: 9
Total Amount: 8,580,000,000.00 cr
DBS Bank Ltd
No. of Loans: 1
Total Amount: 3,000,000,000.00 cr
Others
No. of Loans: 151
Total Amount: 99,790,000,995.00 cr
UCO Bank
No. of Loans: 5
Total Amount: 5,250,000,000.00 cr
SIDBI
No. of Loans: 4
Total Amount: 11,000,000,000.00 cr
IDBI Bank Limited
No. of Loans: 7
Total Amount: 3,750,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 2
Total Amount: 3,000,000,000.00 cr
State Bank of India
No. of Loans: 9
Total Amount: 20,700,000,000.00 cr
Axis Bank Limited
No. of Loans: 8
Total Amount: 10,980,000,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 3
Total Amount: 1,500,000,000.00 cr
Indian bank
No. of Loans: 2
Total Amount: 2,100,000,000.00 cr
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 3
Total Amount: 950,000,000.00 cr
Standard Chartered Bank
No. of Loans: 4
Total Amount: 2,150,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 6
Total Amount: 10,450,000,000.00 cr
Canara Bank
No. of Loans: 5
Total Amount: 570,000,000.00 cr
LAKSHMI VILAS BANK LIMITED
No. of Loans: 4
Total Amount: 950,000,000.00 cr
Karnataka Bank Ltd.
No. of Loans: 2
Total Amount: 950,000,000.00 cr
Indian Bank
No. of Loans: 5
Total Amount: 3,350,000,000.00 cr
Vijaya Bank
No. of Loans: 2
Total Amount: 145,000,000.00 cr
DHANLAXMI BANK LIMITED
No. of Loans: 6
Total Amount: 1,225,000,000.00 cr
Bank of India
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Syndicate Bank
No. of Loans: 1
Total Amount: 200,000,000.00 cr
DENA BANK
No. of Loans: 1
Total Amount: 250,000,000.00 cr
United Bank of India
No. of Loans: 1
Total Amount: 100,000,000.00 cr
ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED
No. of Loans: 3
Total Amount: 65,000,000.00 cr
AGRI DEVELOPMENT FINANCE (TAMILNADU) LIMITED
No. of Loans: 1
Total Amount: 10,000,000.00 cr
ANDHRA BANK
No. of Loans: 1
Total Amount: 150,000,000.00 cr
Indian Overseas Bank
No. of Loans: 3
Total Amount: 900,000,000.00 cr
MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED
No. of Loans: 4
Total Amount: 330,000,000.00 cr
Andhra Bank
No. of Loans: 3
Total Amount: 220,000,000.00 cr
Rabobank International
No. of Loans: 1
Total Amount: 50,000,000.00 cr
RELIANCE CAPITAL LTD
No. of Loans: 5
Total Amount: 550,000,000.00 cr
PALLAVAN GRAMA BANK
No. of Loans: 3
Total Amount: 80,000,000.00 cr
THE SOUTH INDIAN BANK LIMITED
No. of Loans: 3
Total Amount: 328,600,000.00 cr
Rabobank International (Cooperatieve Centrale Raiffeisen-Boerenleen Bank BA)
No. of Loans: 2
Total Amount: 71,000,000.00 cr
State Bank of Patiala
No. of Loans: 2
Total Amount: 200,000,000.00 cr
MAS FINANCIAL SERVICES LIMITED
No. of Loans: 9
Total Amount: 915,000,000.00 cr
NABKISAN FINANCE LIMITED
No. of Loans: 2
Total Amount: 60,000,000.00 cr
Habitat Micro Build India Housing Finance Company Private Limited
No. of Loans: 2
Total Amount: 30,000,000.00 cr
RELIANCE HOME FINANCE LIMITED
No. of Loans: 1
Total Amount: 150,000,000.00 cr
Small Industries Development Bank of India
No. of Loans: 1
Total Amount: 150,000,000.00 cr
RELIGARE FINVEST LIMITED
No. of Loans: 1
Total Amount: 250,000,000.00 cr
Micro Units Development & Refinance Agency Limited
No. of Loans: 1
Total Amount: 150,000,000.00 cr
AU FINANCIERS (INDIA) LIMITED
No. of Loans: 1
Total Amount: 150,000,000.00 cr
BANK OF MAHARASHTRA
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Bank of Baroda
No. of Loans: 1
Total Amount: 150,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
YES BANK LIMITED | 3,000,000,000 | 10 Jun, 2024 | - | - | Open | |
DBS Bank Ltd | BABA KHARAK SINGH MARG, CONNAUGHT PLACE | 3,000,000,000 | 29 May, 2024 | - | - | Open |
Others | By 1 2 Re S. N0 26 And 81, Nh 47, Dist Ernakulam | 400,000,000 | 30 May, 2024 | - | - | Open |
UCO Bank | 328 Thambu Chetty Street, 3rd Floor, | 3,000,000,000 | 22 Mar, 2024 | - | - | Open |
SIDBI | 756 L, Anna Salai | 5,000,000,000 | 19 Mar, 2024 | - | - | Open |
Others | 1,500,000,000 | 12 Mar, 2024 | - | - | Open | |
Others | 1,750,000,000 | 06 Mar, 2024 | - | - | Open | |
IDBI Bank Limited | 750,000,000 | 07 Mar, 2024 | - | - | Open | |
Others | 2,000,000,000 | 28 Feb, 2024 | - | - | Open | |
HDFC BANK LIMITED | LOWER PAREL WEST | 2,000,000,000 | 13 Feb, 2024 | - | - | Open |
Others | 700,000,000 | 12 Feb, 2024 | - | - | Open | |
Others | 6,000,000,000 | 21 Dec, 2023 | - | - | Open | |
YES BANK LIMITED | 3,000,000,000 | 26 Dec, 2023 | - | - | Open | |
Others | Anna Salai | 4,500,000,000 | 21 Dec, 2023 | - | - | Open |
Others | 770A, DEWA TOWERS, ANNA SALAI | 250,000,000 | 19 Dec, 2023 | - | - | Open |
Others | 750,000,000 | 27 Oct, 2023 | - | - | Open | |
Others | Free Press Journal Marg, | 500,000,000 | 27 Oct, 2023 | - | - | Open |
State Bank of India | No.2 Harrington road, KRM PLAZA, GROUND FLOOR | 7,000,000,000 | 25 Oct, 2023 | - | - | Open |
Axis Bank Limited | No.3, Club House Road | 5,000,000,000 | 29 Sep, 2023 | - | - | Open |
Others | 500,000,000 | 26 Sep, 2023 | - | - | Open | |
Others | 781-785 ANNA SALAI | 2,500,000,000 | 26 Sep, 2023 | - | - | Open |
Others | GOLF COURCE RD, DLF PHASE 5,SECTOR 43 | 500,000,000 | 21 Sep, 2023 | - | - | Open |
Others | Cathedral Road | 1,000,000,000 | 21 Aug, 2023 | - | - | Open |
Others | 1,000,000,000 | 21 Aug, 2023 | - | - | Open | |
Others | Anna Salai | 1,000,000,000 | 31 Jul, 2023 | - | - | Open |
Others | BABA KHARAK SINGH MARG, CONNAUGHT PLACE | 1,500,000,000 | 17 Jul, 2023 | - | - | Open |
Others | 8-20, KG Marg, Connaught Place, New Delhi, | 500,000,000 | 02 Jun, 2023 | - | - | Open |
IDBI Bank Limited | Greams Road | 750,000,000 | 01 Jun, 2023 | - | - | Open |
The Hongkong and Shanghai Banking Corporation Limited | Cathedral Road | 500,000,000 | 29 Mar, 2023 | - | - | Open |
YES BANK LIMITED | 700,000,000 | 21 Mar, 2023 | - | - | Open | |
Indian bank | 480, Anna Salai, Nandanam | 100,000,000 | 28 Mar, 2023 | - | - | Open |
Others | SALT LAKE | 20,000,000 | 29 Mar, 2023 | - | - | Open |
Others | 1,500,000,000 | 29 Mar, 2023 | - | - | Open | |
Indian bank | 480, Anna Salai, Nandanam | 2,000,000,000 | 28 Mar, 2023 | - | - | Open |
Others | Anna Salai | 2,000,000,000 | 15 Mar, 2023 | - | - | Open |
Others | , | 1,000,000,000 | 23 Feb, 2023 | - | - | Open |
Others | 500,000,000 | 10 Mar, 2023 | - | - | Open | |
Others | , | 2,750,000,000 | 21 Feb, 2023 | - | - | Open |
TATA CAPITAL FINANCIAL SERVICES LIMITED | 500,000,000 | 21 Feb, 2023 | - | - | Open | |
State Bank of India | No.2 Harrington road, KRM PLAZA, GROUND FLOOR | 5,000,000,000 | 14 Feb, 2023 | - | - | Open |
Others | 1st floor, Union Bank Bhavan,139, Broadway, Prakasam salai, | 750,000,000 | 30 Dec, 2022 | - | - | Open |
Standard Chartered Bank | 1,200,000,000 | 05 Jan, 2023 | 08 Feb, 2024 | - | Open | |
Standard Chartered Bank | 450,000,000 | 05 Jan, 2023 | - | - | Open | |
Others | 750,000,000 | 20 Dec, 2022 | - | - | Open | |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 3,000,000,000 | 31 Oct, 2022 | - | - | Open |
SIDBI | 756 L, Anna Salai | 3,500,000,000 | 13 Dec, 2022 | - | - | Open |
Others | 350,000,000 | 29 Nov, 2022 | - | - | Open | |
Others | 4,000,000,000 | 29 Nov, 2022 | - | - | Open | |
Others | 1,000,000,000 | 31 Oct, 2022 | - | - | Open | |
Others | 2,000,000,000 | 26 Sep, 2022 | - | - | Open | |
The Hongkong and Shanghai Banking Corporation Limited | Cathedral Road | 500,000,000 | 23 Sep, 2022 | - | - | Open |
Others | Veraval | 400,000,000 | 28 Sep, 2022 | - | 14 May, 2024 | Closed |
Axis Bank Limited | No.3, Club House Road | 2,000,000,000 | 27 Sep, 2022 | - | - | Open |
Others | 781-785 ANNA SALAI | 950,000,000 | 28 Sep, 2022 | - | - | Open |
Others | By 1 2 Re S. N0 26 And 81, Nh 47, Dist Ernakulam | 250,000,000 | 23 Sep, 2022 | - | - | Open |
UCO Bank | 328 Thambu Chetty Street, 3rd Floor, | 500,000,000 | 25 Aug, 2022 | - | - | Open |
Canara Bank | 100 Feet road, Ashok Nagar, | 150,000,000 | 31 Mar, 2016 | - | 23 Jul, 2019 | Closed |
Others | 212, PLA Ratna Towers Anna Salai | 100,000,000 | 30 Mar, 2016 | - | 13 Nov, 2019 | Closed |
LAKSHMI VILAS BANK LIMITED | K K Nagar | 100,000,000 | 14 Mar, 2016 | - | 06 Mar, 2019 | Closed |
Others | Senapati Bapat Marg, Lower Parel, | 35,000,000 | 18 Mar, 2016 | - | 09 Apr, 2018 | Closed |
Others | 100,000,000 | 02 Apr, 2016 | - | 05 Jul, 2019 | Closed | |
Others | PATANG HOTEL, ASHRAM ROAD | 200,000,000 | 23 Jun, 2016 | - | 12 Feb, 2018 | Closed |
Others | Off. Western Express Highway, Santacruz (East) | 200,000,000 | 28 Jun, 2016 | - | 13 Feb, 2017 | Closed |
Others | T. Nagar | 100,000,000 | 27 Jun, 2016 | - | 09 Jul, 2019 | Closed |
Karnataka Bank Ltd. | 50,000,000 | 12 Jul, 2016 | - | 13 Feb, 2020 | Closed | |
Others | 100,000,000 | 06 Jul, 2016 | - | 04 Aug, 2017 | Closed | |
Others | KANSAS CITY, | 110,000,000 | 22 Jun, 2016 | - | 29 Dec, 2017 | Closed |
Others | THEATRE COMPLEX | 200,000,000 | 28 Jul, 2016 | - | 17 Nov, 2018 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 27 Aug, 2016 | - | 09 Mar, 2018 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 27 Aug, 2016 | - | 09 Mar, 2018 | Closed |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Dr. V. B. Gandhi Marg, Fort | 50,000,000 | 03 Oct, 2016 | - | 14 Jun, 2018 | Closed |
Others | 100,000,000 | 27 Sep, 2016 | - | 22 Nov, 2017 | Closed | |
Others | Dhirubhai Ambani Knowledge City, Koparkhairne | 240,000,000 | 21 Sep, 2016 | - | 23 Apr, 2018 | Closed |
Indian Bank | KANCHEEPURAM | 150,000,000 | 23 Sep, 2016 | - | 30 Nov, 2019 | Closed |
Vijaya Bank | Mount Road | 45,000,000 | 07 Oct, 2016 | - | 13 Feb, 2020 | Closed |
Others | Hasthampatti, | 25,000,000 | 26 Oct, 2016 | - | 03 May, 2019 | Closed |
Others | VASANT VIHAR | 100,000,000 | 20 Oct, 2016 | - | 21 Feb, 2019 | Closed |
DHANLAXMI BANK LIMITED | T Nagar | 150,000,000 | 20 Oct, 2016 | - | 13 Mar, 2020 | Closed |
LAKSHMI VILAS BANK LIMITED | K K Nagar | 50,000,000 | 26 Oct, 2016 | - | 13 Feb, 2020 | Closed |
State Bank of India | 155 Anna Salai | 850,000,000 | 01 Nov, 2016 | - | 04 Sep, 2019 | Closed |
Others | 4th Floor, | 100,000,000 | 19 Dec, 2016 | - | 15 Feb, 2020 | Closed |
Others | Ashok Nagar, Chennai - 600083 | 100,000,000 | 31 Dec, 2016 | - | 13 Aug, 2019 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 250,000,000 | 25 Jan, 2017 | - | 10 Oct, 2018 | Closed |
Others | Dhirubhai Ambani Knowledge City, Koparkhairne | 107,800,995 | 27 Jan, 2017 | - | 28 Aug, 2017 | Closed |
Others | Dhirubhai Ambani Knowledge City, Koparkhairne | 192,200,000 | 25 Jan, 2017 | - | 16 Mar, 2018 | Closed |
Others | IITM Research Park, Taramani | 750,000,000 | 27 Feb, 2017 | - | 21 May, 2020 | Closed |
YES BANK LIMITED | Dr. Annie Besant Road, Worli, | 10,000,000 | 24 Nov, 2016 | - | 14 Mar, 2019 | Closed |
YES BANK LIMITED | Dr. Annie Besant Road, Worli, | 300,000,000 | 24 Nov, 2016 | - | 16 Apr, 2020 | Closed |
Others | SALT LAKE | 250,000,000 | 30 Mar, 2017 | - | 10 Jul, 2019 | Closed |
Others | 756 L, Anna Salai | 200,000,000 | 30 Mar, 2017 | - | 22 Jul, 2020 | Closed |
Others | THEATRE COMPLEX | 200,000,000 | 14 Feb, 2017 | - | 31 May, 2018 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 350,000,000 | 21 Mar, 2017 | - | 22 May, 2020 | Closed |
IDBI Bank Limited | Greams Road | 200,000,000 | 31 Mar, 2017 | - | 13 Jun, 2019 | Closed |
Bank of India | Tarapore Towers, 4th Floor, 826, Anna Salai | 100,000,000 | 30 Mar, 2017 | - | 04 Mar, 2020 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 400,000,000 | 30 Mar, 2017 | - | 15 Apr, 2020 | Closed |
Others | MAHATMA GANDHI ROAD, NUNGAMBAKKAM, | 150,000,000 | 13 Jun, 2017 | - | 07 Sep, 2020 | Closed |
Others | 769,Mount Road, Spencer Plaza, Anna Salai | 400,000,000 | 23 Jun, 2017 | - | 27 Aug, 2020 | Closed |
Others | 400,000,000 | 07 Jul, 2017 | - | 01 Jun, 2020 | Closed | |
Others | No.769, Mount Road, Anna Salai | 250,000,000 | 30 Jun, 2017 | - | 18 Sep, 2020 | Closed |
Others | . | 500,000,000 | 30 Jun, 2017 | - | 08 Nov, 2019 | Closed |
UCO Bank | 328 Thambu Chetty Street, 3rd Floor, | 250,000,000 | 17 Aug, 2017 | - | 25 Oct, 2021 | Closed |
Others | 4th Floor | 100,000,000 | 07 Sep, 2017 | - | 04 Nov, 2020 | Closed |
Others | Puducherry, | 30,000,000 | 08 Sep, 2017 | - | 20 Jul, 2020 | Closed |
Syndicate Bank | #69, Ground Floor, 9th Main Jayanagar, 3rd Block | 200,000,000 | 11 Sep, 2017 | - | 25 Sep, 2020 | Closed |
Others | 150,000,000 | 26 Sep, 2017 | - | 05 Nov, 2020 | Closed | |
DENA BANK | 1st Floor, Betawing, Raheja Towers, 177, Annasalai | 250,000,000 | 13 Oct, 2017 | - | 31 Oct, 2020 | Closed |
Others | Patang Hotel, Ashram Road | 150,000,000 | 27 Sep, 2017 | - | 16 Apr, 2019 | Closed |
Others | Patang Hotel, Ashram Road | 100,000,000 | 27 Sep, 2017 | - | 21 Aug, 2019 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 350,000,000 | 27 Nov, 2017 | - | 11 Jul, 2019 | Closed |
Vijaya Bank | 360 P B No 360, 168, Mount Road | 100,000,000 | 27 Nov, 2017 | - | 30 Sep, 2020 | Closed |
Canara Bank | 100 Feet road, Ashok Nagar, | 150,000,000 | 18 Nov, 2017 | - | 18 Nov, 2020 | Closed |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 500,000,000 | 22 Nov, 2017 | - | 22 May, 2020 | Closed |
Axis Bank Limited | Annasalai | 250,000,000 | 21 Dec, 2017 | - | 08 Mar, 2021 | Closed |
Others | 300,000,000 | 26 Dec, 2017 | - | 13 May, 2020 | Closed | |
Others | SALT LAKE CITY | 1,000,000,000 | 06 Jan, 2018 | - | 15 May, 2020 | Closed |
YES BANK LIMITED | Dr. Annie Besant Road, Worli, | 500,000,000 | 27 Dec, 2017 | - | 13 Jul, 2021 | Closed |
Others | Somajiguda, | 200,000,000 | 27 Dec, 2017 | - | 02 Jul, 2019 | Closed |
DHANLAXMI BANK LIMITED | T Nagar | 200,000,000 | 02 Feb, 2018 | - | 19 Mar, 2021 | Closed |
United Bank of India | 117, Armenian Street | 100,000,000 | 06 Feb, 2018 | - | 13 Jul, 2021 | Closed |
Others | SANTACRUZ EAST | 1,000,000,000 | 16 Feb, 2018 | - | 29 Jul, 2020 | Closed |
Others | T. Nagar | 300,000,000 | 08 Mar, 2018 | - | 30 Nov, 2020 | Closed |
Others | Harrington Road, Chetpet, | 500,000,000 | 08 Mar, 2018 | - | 25 Sep, 2020 | Closed |
Others | Rajiv Gandhi Salai(OMR),Kandhahanchavadi,Perungudi | 180,000,000 | 08 Mar, 2018 | - | 23 Mar, 2021 | Closed |
Others | Ashok Nagar, Chennai - 600083 | 200,000,000 | 23 Mar, 2018 | - | 06 Aug, 2020 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 300,000,000 | 27 Mar, 2018 | - | 23 Feb, 2022 | Closed |
Others | 400,000,000 | 31 May, 2018 | - | 05 Nov, 2020 | Closed | |
Others | Guindy | 400,000,000 | 30 May, 2018 | - | 23 Nov, 2021 | Closed |
Others | 8-20, KG Marg, Connaught Place, New Delhi, | 250,000,000 | 06 Aug, 2018 | - | 01 Dec, 2020 | Closed |
Standard Chartered Bank | 250,000,000 | 18 Sep, 2018 | - | 30 Jun, 2022 | Closed | |
Standard Chartered Bank | 250,000,000 | 19 Nov, 2018 | - | 30 Jun, 2022 | Closed | |
Others | Rajiv Gandhi Salai(OMR),Kandhahanchavadi,Perungudi | 450,000,000 | 23 Nov, 2018 | - | 29 Nov, 2021 | Closed |
Others | 250,000,000 | 29 Jan, 2019 | - | 19 Mar, 2021 | Closed | |
Others | 150,000,000 | 22 Feb, 2019 | - | 24 Mar, 2022 | Closed | |
Others | Somajiguda, | 200,000,000 | 13 Mar, 2019 | - | 08 Jul, 2021 | Closed |
Axis Bank Limited | Anna Salai | 330,000,000 | 25 Feb, 2019 | - | 16 Jul, 2021 | Closed |
Others | Tower A, Senapati Bapat Marg, Lower Parel, | 250,000,000 | 25 Feb, 2019 | 07 Oct, 2019 | 23 Jun, 2021 | Closed |
Others | SALT LAKE CITY | 1,200,000,000 | 11 Mar, 2019 | - | 06 Jul, 2021 | Closed |
State Bank of India | No.2 Harrington road, KRM PLAZA, GROUND FLOOR | 750,000,000 | 20 Mar, 2019 | - | 11 Apr, 2022 | Closed |
Others | No.769, Mount Road, Anna Salai | 300,000,000 | 07 Mar, 2019 | - | 07 Jun, 2022 | Closed |
Others | Old Padra Road | 500,000,000 | 30 Mar, 2019 | - | 02 Aug, 2021 | Closed |
YES BANK LIMITED | Elphinstone (W) | 500,000,000 | 04 Apr, 2019 | - | 24 Sep, 2021 | Closed |
Others | ANNA SALAI, MOUNT ROAD, | 400,000,000 | 29 Jun, 2019 | - | 29 Jun, 2021 | Closed |
Others | T. Nagar | 500,000,000 | 20 Jun, 2019 | - | 12 Jan, 2022 | Closed |
Others | Main Patel Nagar Road, Shadi Khampur | 250,000,000 | 26 Jul, 2019 | - | 16 Aug, 2021 | Closed |
Others | 769, Mount Road, Spencer Plaza, Anna Salai | 250,000,000 | 05 Sep, 2019 | - | 07 Dec, 2022 | Closed |
Others | Old Padra Road | 1,500,000,000 | 28 Sep, 2019 | - | 27 Jun, 2022 | Closed |
LAKSHMI VILAS BANK LIMITED | K K Nagar | 500,000,000 | 23 Sep, 2019 | - | 10 Oct, 2022 | Closed |
Others | Door No.64, Mount Road, Guindy | 400,000,000 | 27 Sep, 2019 | - | 26 Sep, 2022 | Closed |
Axis Bank Limited | Anna Salai | 350,000,000 | 23 Oct, 2019 | - | 23 Feb, 2022 | Closed |
Others | VASANT VIHAR | 400,000,000 | 13 Nov, 2019 | - | 11 Mar, 2022 | Closed |
Others | 8-20, KG Marg, Connaught Place, New Delhi, | 500,000,000 | 20 Nov, 2019 | - | 02 Dec, 2021 | Closed |
Others | 800,000,000 | 19 Dec, 2019 | - | 28 Oct, 2022 | Closed | |
State Bank of India | No.2 Harrington road, KRM PLAZA, GROUND FLOOR | 1,200,000,000 | 23 Dec, 2019 | - | 04 Jan, 2023 | Closed |
Others | Bandra Kurla Complex, Bandra (East), | 500,000,000 | 17 Dec, 2019 | - | 22 Jul, 2022 | Closed |
Others | No. 63, Dr. Radhakrishnan Salai, | 750,000,000 | 24 Dec, 2019 | - | 30 Mar, 2023 | Closed |
Others | Anna Salai | 1,000,000,000 | 26 Dec, 2019 | - | 06 Jan, 2023 | Closed |
Others | Free Press Journal Marg, | 155,000,000 | 30 Dec, 2019 | - | 21 Jan, 2022 | Closed |
LAKSHMI VILAS BANK LIMITED | K K Nagar | 300,000,000 | 26 Dec, 2019 | - | 12 Jan, 2023 | Closed |
Indian Bank | KANCHEEPURAM | 1,000,000,000 | 26 Dec, 2019 | - | 03 Apr, 2023 | Closed |
Others | 200,000,000 | 31 Dec, 2019 | - | 11 Jan, 2023 | Closed | |
State Bank of India | No.2 Harrington road, KRM PLAZA, GROUND FLOOR | 1,000,000,000 | 09 Dec, 2009 | 25 Oct, 2023 | - | Open |
Axis Bank Limited | Mylapore | 50,000,000 | 26 Feb, 2010 | - | 04 Apr, 2012 | Closed |
ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED | OPPOSITE - M J LIBRARY, ASHRAM ROAD | 20,000,000 | 23 Aug, 2011 | - | 29 Mar, 2013 | Closed |
Canara Bank | 100 Feet Road, Ashok Nagar, | 100,000,000 | 05 Jan, 2012 | 23 Feb, 2015 | 16 Feb, 2017 | Closed |
AGRI DEVELOPMENT FINANCE (TAMILNADU) LIMITED | MAHATMA GANDHI ROAD, NUNGAMBAKKAM, | 10,000,000 | 22 Feb, 2012 | - | 01 Apr, 2013 | Closed |
ANDHRA BANK | Ashok Nagar, | 150,000,000 | 06 Feb, 2012 | - | 25 Nov, 2014 | Closed |
Indian Overseas Bank | Commander in Chief Road, | 250,000,000 | 08 Mar, 2012 | - | 05 Jan, 2015 | Closed |
MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED | Jubilee Hills, Road No:72 | 100,000,000 | 23 Nov, 2012 | - | 10 Dec, 2014 | Closed |
Andhra Bank | Ashok Nagar | 50,000,000 | 03 Jan, 2013 | - | 27 Nov, 2015 | Closed |
Rabobank International | Charanjit Rai Marg, Fort | 50,000,000 | 04 Feb, 2013 | - | 26 Feb, 2015 | Closed |
RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairane | 40,000,000 | 29 Mar, 2013 | - | 31 May, 2014 | Closed |
PALLAVAN GRAMA BANK | Hasthampatti, | 20,000,000 | 19 Sep, 2013 | - | 02 Jul, 2016 | Closed |
